SBS Swiss Business School releases its research and project-related activities through a mix of print and electronic media. SBS publications such as books, chapters in edited volumes, articles in peer-reviewed journals, policy briefs, and working papers.
Authors | Publication title | Journal name together with ISSN number or Publisher with ISBN number | Date of publication | DOI number or URL link |
---|---|---|---|---|
Wong, A. | Assessing the Mediating Effect of Team-Member Exchange on the Relationship between Transformational Leadership and Performance of People with Disabilities: A Study of Hong Kong Employers of People with Disabilities | Merits (ISSN: 2673-8104) | 2024 | https://doi.org/10.3390/merits4030015 |
Gerlich, M. | The Effectiveness of Public Policy in the Field of Digitalization and Consumption: How Does Macroeconomics Influence Behavioral Patterns in Eastern Europe? | Journal of the Knowledge Economy | 2024 | In-press |
Gerlich, M. | The use of artificial intelligence in modern business education: The impact on students’ cognitive and communication skills in the United Kingdom | IEEE Engineering | 2024 | In-press |
Kahveci, E., Avunduk, Z. B., Daim, T., & Zaim, S. | The role of flexibility, digitalization, and crisis response strategy for SMEs: Case of COVID-19 | Journal of Small Business Management | 2024 | https://doi.org/10.1080/00472778.2024.2377671 |
Wolfs, B., & Zharkinbayeva, N. (Eds.). | Organizational change management: Interdisciplinary solutions (Monograph) | Almaty, Kazakhstan: Printing house «Kopitek LLP» ISBN 978-601-08-3848-2. | 2024 | |
Wong, A. | Assessing the mediating effect of team-member exchange on the relationship between transformational leadership and performance of people with disabilities: A study of Hong Kong employers of people with disabilities | Merits | 2024 | 4(3), 211-223, https://doi.org/10.3390/merits4030015 |
Wong, P., & Kasimovskaya, E. | Transformational instructor leadership’s effect on students’ outcomes – Evidence from postgraduate business degree students in Hong Kong | Praha: Premier Publishing s.r.o. | 2024 | https://doi.org/10.29013/TILESOEFPBDSHK.WongP.KasimovskayaE.180.2024 |
Frimpong, V. & Wolfs, B. | Beyond the P-Value: The Significance of Inconclusive Results and the Role of the IIRF in Advancing Scientific Inquiry | Journal of Investment, Banking and Finance | 27.08.2024 | 10.33140/JIBF |
Anyigba, H., Preko, A. & Senayah, W. | Ghana’s textile and apparel sector: a strategic assessment of skills needs and development through the STED framework | Higher Education, Skills and Work-Based Learning | 2024 | https://doi.org/10.1108/HESWBL-12-2022-0290 |
Gerlich, M. | Empirical Insights into the Contemporary 360 Management Framework (360MF) | Open Journal of Business and Management | 11.05.2024 | https://doi.org/10.4236/ojbm.2024.123081 |
Anyigba, H. & Lartey, R. | Examining the effect of leadership styles on organizational effectiveness in the oil and gas sector: does knowledge acquisition capacity matter? | Journal of Management Development | 09.05.2024 | https://doi.org/10.1108/JMD-06-2023-0197
|
Addae, J. A.,Boakye, K. G., Ampong, G., Anyigba, H., Majeed, M., Abubakari, A. & Ofori, K. | The interplay between multichannel integration quality, service convenience, service experience, multichannel perceived value and e-WoM | International Journal of Quality & Reliability Management | 27.08.2024 | DOI 10.1108/IJQRM-08-2023-0264 |
Frimpong, V. & Wolfs, B. | Predictive Effect of AI on Leadership: Insights From Public Case Studies on Organizational Dynamics | International Journal of Business Administration | 10.09.2024 | doi:10.5430/ijba.v15n3p39 |
Gerlich, M. | The use of artificial intelligence in modern business education: The impact on students’ cognitive and communication skills in the United Kingdom | IEEE Engineering Management Review ISNN 03608581 | 2024 | 10.1109/EMR.2024.3441468 |
Gerlich, M., Galoyan, D., Litvin, I, & Salimova, S. | The Effectiveness of Public Policy in the Field of Digitalization and Consumption: How Does Macroeconomics Influence Behavioral Patterns in Eastern Europe? | Journal of Knowledge Economy ISNN: 18687865, 18687873 | 2024 | 10.1007/s13132-024-02260-w |
Gerlich, M. | Exploring Motivators for Trust in the Dichotomy of Human—AI Trust Dynamics | Social Sciences ISNN: 20760760 | 2024 | 10.3390/socsci13050251 |
Gerlich, M. | Societal Perceptions and Acceptance of Virtual Humans: Trust and Ethics across Different Contexts | Social Sciences ISSN: 20760760 | 2024 | 10.3390/socsci13100516 |
Gerlich, M. | Brace for Impact: Facing the AI Revolution and Geopolitical Shifts in a Future Societal Scenario for 2025–2040 | Societies ISSN: 20754698 | 2024 | 10.3390/soc14090180 |
Gerlich, M. | Empirical Insights into the Contemporary 360 Management Framework (360MF) | Open Journal of Business and Management ISSN Print: 2329-3284 ISSN Online: 2329-3292 | 2024 | 10.4236/ojbm.2024.123081 |
Frimpong, V. & Wolfs, B. | Predictive Effect of AI on Leadership: Insights From Public Case Studies on Organizational Dynamics | International Journal of Business Administration | 2024 | http://dx.doi.org/10.5430/ijba.v15n3p39 |
Gerlich, M. | Public Anxieties About AI: Implications for Corporate Strategy and Societal Impact | Administrative Sciences , ISSN: 2076-3387 | 05.11.2024 | 10.3390/admsci14110288 |
Osmanoglu, B. | The Theory of Cybernetics for Managing Human-AI Interactions: A Framework for AI Management | / | 07.11.2024 | |
Gerlich, M. | U.S. Elite Fragmentation and Global Instability: Navigating the Road to Autocracy in the 21st Century | Open Journal of Social Sciences ISSN Online: 2327-5960 ISSN Print: 2327-5952 | 19.11.2024 | https://doi.org/10.4236/jss.2024.1211025 |
Karanfiloska, M. | The Tayloristic Trap: How Automation in Recruitment Fails to Identify Transformative Leaders? | https://www.scirp.org/journal/paperinformation?paperid=137491 | 22.11.2024 | 10.4236/ojbm.2024.126213 |
Belinshi, A. & Olsen, C. | Influence of perceived congruence in basic moral values on perceived level of ethical leadership: A Russophone organization case | F1000Research | 2024 | https://doi.org/10.12688/f1000research.153281.1 |
Frimpong, V. | Influences on Global AI Apprehension | Qeios, volume 6, issue 11 | 2024 | doi:10.32388/YRDGEX.3 |
Frimpong, V. | Artificial Intelligence in Business History Analysis: Implications for Contemporary Management and Ethical Leadership | Preprints.org | 2024 | https://doi.org/10.20944/preprints202409.1817.v1. |
Wolfs, B. | Accompagnement des MPME dirigées par des jeunes et des femmes en vue de développer des chaînes de valeur inclusives dans l’agroalimentaire et l’économie verte | UNDP-CMR-00360 | 2024 |
More publications are on our website under Faculty Directory: www.sbs.edu/faculty-directory.