Schedule of a Module

Click to enlarge
Academic Year 2012 - 2013
| June 16 – 22, 2012 | Financial Accounting | Mr. Signer |
| Marketing Management | Dr. Merlo | |
| August 18 – 24, 2012 | Managerial Economics | Dr. Nilsen |
| Organizational Behavior and Leadership | Mr. Olsen | |
| October 20 – 26, 2012 | Communication and Negotiation Skills | Dr. Furrer |
| Financial Management | Dr. Malmström | |
| December 15 – 21, 2012 | Managerial Accounting | Dr. Schwartz |
| Human Resources Management | Dr. Molleney | |
| February 16 – 22, 2013 | Operations and Project Management | Mr. Kieffer |
| International Marketing and Research | Dr. Wolfs | |
| April 20 – 26, 2013 | Business Policy and Strategy | Dr. Wild |
| International Finance and Banking | Dr. Malmström | |
| June 15 – 21, 2013 | Management Information Systems | Mr. Krey |
| Research Methods | Dr. Borboa | |
| August 17 – 23, 2013 | Business Values and Ethics | Dr. Edgell |
| International Law and Business | Dr. Rasnic | |
| September 6, 2013 | Thesis Defense |








Twitter
Mister Wong
Digg
Del.icio.us
Yahoo
Googlize this
Facebook







